TEAMS Interclub 7th Hevelius Cup
1 |
MIXED AGE
|
1 | BEL | Team Ice Evolution |
2 | 2 | CZE | Team Black Angels | |
3 | 3 | EST | Team Diamonds | |
4 | 4 | GBR | Team Ice Unite | |
5 | 5 | NED | Team Illuminique | |
6 | 6 | NOR | Team Bergen Umbrellas | |
7 | 7 | POL | Team Ice Crystals | |
8 | 8 | POL | Team Ice Fire Mixed Age | |
9 | 9 | POL |
Team Ice Fire Mixed Age Young
|
|
10 | 10 | POL | Team Skadi | |
11 | 11 | RPA | Team In Sync | |
12 | JUNIOR B | 1 | NED | Team Illuminettes 2 |
13 |
NOVICE BASIC
|
1 | NED | Team Illuminice |
14 | 2 | POL | Team Ice Dancing Flames | |
15 |
JUVENILE
|
1 | LAT | Team Amberlight |
16 | 2 | NED | Team Illumini’s | |
17 | 3 | POL | Team Ice Crystals | |
18 | 4 | POL | Team Ice Fire Juvenile | |
19 | 5 | POL | Team Le Soleil Juvenile | |
20 |
PRE-JUVENILE
|
1 | POL | Team Ice Crystals |
21 | 2 | POL | Team Ice Fire Pre-Juvenile | |
23 | 3 | POL | Team Le Soleil Beginners | |
23 | 4 | POL | Team Le Soleil Pre-Juvenile | |
24 |
ADULT
|
1 | GBR | Team Ice Diamonds |
25 | 2 | POL | Team Ice Fire Adult A | |
26 | 3 | POL | Team Ice Fire Adult B | |
27 | 4 | POL | Team Le Soleil Adult A | |
28 | 5 | POL | Team Le Soleil Adult B | |
29 | 6 | POL | Team Skadi Adult |